Compare Prediction Markets
Side-by-side comparison of fees, regulation, markets and more.
| Rating | Fees | Regulation | Markets | Mobile app | Payment methods | Overall score |
|---|---|---|---|---|---|---|
![]() | 0% trading fees | CFTC-registered (via QCX) | Politics, crypto, sports, culture | Yes | USDC, Crypto wallet, Card (MoonPay) | 9.4 |
![]() | Up to 2% (variable) | CFTC-regulated exchange (USA) | Economics, politics, weather, sports, culture | Yes | ACH, Debit card, Wire, Crypto | 9.1 |
● Manifold Markets | Free play, tips on cash | Play-money (US charity spin-off for cash) | User-created (anything) | Yes | Mana (play), Card (charity), Crypto | 8.7 |
◇ PredictIt | 10% profit + 5% withdrawal | Academic (Victoria University of Wellington) | US politics (focus) | No | Debit card, Bank transfer | 7.2 |
★ Metaculus | Free | Forecasting platform (non-monetary) | Science, geopolitics, AI, forecasting research | No | N/A | 8.6 |
◈ Zeitgeist | Protocol fees only | Decentralized protocol | Crypto, governance, world events | No | ZTG, DOT, crypto | 7.3 |
◉ Insight Prediction | Low variable fees | Sweeps-model / crypto | Politics, sports, crypto | No | Crypto, Card | 7.1 |

